Monday through Thursday bell SCHEDULE
TK Monday through THURSDAY
Start-Stop | Activity | Minutes |
8:00 - 9:20 | Instruction | 80 |
9:20 – 9:40 | Recess | 20 |
9:40 – 11:00 | Instruction | 80 |
11:00 – 11:40 | Lunch | 40 |
11:40 – 12:45 | Instruction | 65 |
| Total Instructional Minutes | 225 |
Kindergarten Monday through THURSDAY
Start-Stop | Activity | Minutes |
8:00 - 9:20 | Instruction | 80 |
9:20 – 9:40 | Recess | 20 |
9:40 – 11:00 | Instruction | 80 |
11:00 – 11:40 | Lunch | 40 |
11:40 – 12:45 | Instruction | 65 |
12:45 – 1:00 | Recess | 15 |
1:00 – 2:00 | Instruction | 60 |
| Total Instructional Minutes | 285 |
First THROUGH Third grade Monday through THURSDAY
Start-Stop | Activity | Minutes |
8:00 - 9:45 | Instruction | 105 |
9:45 - 10:05 | Recess | 20 |
10:05 – 11:20 | Instruction | 75 |
11:15 – 11:55 | Lunch | 40 |
11:55 – 1:00 | Instruction | 65 |
1:00 – 1:15 | Recess | 15 |
1:15 – 2:00 | Instruction | 45 |
| Total Instructional Minutes | 290 |
Fourth and Fifth grade Monday through THURSDAY
Start-Stop | Activity | Minutes |
8:00– 10:10 | Instruction | 130 |
10:10 – 10:25 | Recess | 15 |
10:25 – 12:00 | Instruction | 95 |
12:00– 12:40 | Lunch | 40 |
12:40– 2:00 | Instruction | 80 |
| Total Instructional Minutes | 305 |
Friday early out bell schedule
Start-Stop | Activity | Minutes |
8:00 - 9:20 | Instruction | 80 |
9:20 – 9:40 | Recess | 20 |
9:40 – 11:00 | Instruction | 80 |
11:00 – 11:40 | Lunch | 40 |
11:40 – 12:45 | Instruction | 65 |
| Total Instructional Minutes | 225 |
Start-Stop | Activity | Minutes |
8:00 - 9:20 | Instruction | 80 |
9:20 – 9:40 | Recess | 20 |
9:40 – 11:00 | Instruction | 80 |
11:00 – 11:40 | Lunch | 40 |
11:40 – 12:45 | Instruction | 65 |
| Total Instructional Minutes | 225 |
First through third grade FRIDAY
Start-Stop | Activity | Minutes |
8:00– 9:55 | Instruction | 115 |
9:55 – 10:15 | Recess | 20 |
10:15 – 11:15 | Instruction | 60 |
11:15 – 11:55 | Lunch | 40 |
11:55 – 12:45 | Instruction | 50 |
| Total Instructional Minutes | 225 |
Fourth and Fifth grade FRIDAY
Start-Stop | Activity | Minutes |
8:00– 10:10 | Instruction | 130 |
10:10 – 10:25 | Recess | 15 |
10:25 – 12:00 | Instruction | 95 |
12:00– 12:40 | Lunch | 40 |
12:40– 12:45 | Instruction | 5 |
| Total Instructional Minutes | 230 |